|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 13.724 µs | 13.730 µs | 13.738 µs |
R² | 0.9981853 | 0.9982163 | 0.9981658 |
Mean | 13.730 µs | 13.759 µs | 13.802 µs |
Std. Dev. | 31.634 ns | 193.17 ns | 316.83 ns |
Median | 13.723 µs | 13.733 µs | 13.739 µs |
MAD | 20.130 ns | 25.834 ns | 33.607 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.